Spring 2015 RIAS

Club Dacula Soccer Club - SEE GSA Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
314143------039840

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A3 : DSC 14B DennisR14UU14 Boys/Coed 2E4209------02500
A4 : DSC U14B LacznyR14UU14 Boys/Coed 2E2358------01300
A5 : DSC U14B LambR14UU14 Boys/Coed 2E3329------01500
A6 : DSC U14B LigangaR14UU14 Boys/Coed 2E5208------03000
A7 : DSC U14B OtisR14UU14 Boys/Coed 2E857------03200
A8 : DSC U14B RennagelR14UU14 Boys/Coed 2E1429------0800
A9 : DSC U14B WoodsR14UU14 Boys/Coed 2E7108------03200
A1 : DSC U16B CasimirR16UU16 Boys/Coed 2C42010------03430
A2 : DSC U16B O'DonovanR16UU16 Boys/Coed 2C2257------01300
A3 : DSC U16B SanchezR16UU16 Boys/Coed 2C51410------01900
A4 : DSC U16B WilkinsR16UU16 Boys/Coed 2C677------02210
A11 : DSC U19B CrookR19UU19 Boys/Coed3306------04700
Boys Totals23098------029040


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A5 : DSC U14G BAKERR14UU14 Girls 2A727------02000
A6 : DSC U14G JacksonR14UU14 Girls 2A5167------0900
A7 : DSC U14G LawsonR14UU14 Girls 2A4228------0600
A8 : DSC U14G PorcheR14UU14 Girls 2A2328------0500
A3 : DSC U16G DenigR16UU16 Girls 2A655------01100
A3 : DSC U19G VasquezR19UU19 Girls14710------05700
Girls Totals8445------010800